Ternopol station summer timetable 2002 (eastern direction)
western direction

NN Train route Arr. Stop Dep. Periodicity Arr.to dest.station
108 Warsaw-Odessa 0:10 5 0:15 uneven 10:16
108 Pshemishl-Odessa 0:10 5 0:15 daily 10:16
82 Ughorod-Kyiv 1:44 5 1:49 daily 10:05
52 Wroclav-Kyiv 2:20 4 2:24 daily 10:37
250 Ivano-Frankovsk-Kharkov 2:36 19 2:55 uneven 21:58
86 Lvov-Simferopol 3:10 10 3:20 daily 4:40
60 Sofia-Moscow 4:22 28 4:50 daily 5:26
632 Ughorod-Vinnitsya 5:02 9 5:11 even 10:49
676 Ivano-Frankovsk-Shepetovka 5:24 18 5:42 daily 10:45
172 Ivano-Frankovsk-Moscow 8:46 19 9:05 daily 11:23
74 Lvov-Moscow 10:09 5 10:14 daily 9:04
16 Budapest-Moscow 10:49 5 10:54 daily 9:58
220 Truskavec-Kharkov 13:16 7 13:23 even 11:20
230 Ivano-Frankovsk-Kharkov 13:16 7 13:23 uneven 11:20
46 Lvov-Adler 13:35 5 13:40 even 6:54
324 Lvov-Simferopol 14:01 7 14:08 daily (from 21\6 to 30\8) 14:53
286 Lvov-Znamyanka 14:41 5 14:46 uneven 5:55
298 Lvov-Cherkasy 14:41 5 14:46 even 5:58
228 Lvov-Herson 16:54 5 16:59 daily (from 2\6 to 10\11) uneven (from 11\11 to 9\4-03) 11:28
180 Lvov-Zaporogie 17:50 5 17:55 daily 15:55
70 Lvov-Mariupol 18:14 5 18:19 even 19:35
224 Lvov-Krivoy Rog 18:14 5 18:19 uneven 14:11
42 Truskavec-Dnepropetrovsk 19:45 5 19:50 daily 13:29
22 Lvov-Doneck 20:10 5 20:15 daily 20:55
8 Praha-Kyiv 21:26 5 21:31 daily 5:43
98 Lvov-Kyiv 21:46 5 21:51 daily 6:24
26 Lvov-Odessa 22:10 7 22:17 daily 8:30
50 Truskavec-Kyiv 22:25 5 22:30 daily 6:59
252 Chernovcy-Odessa 22:40 19 22:59 even 9:48
128 Lvov-Odessa 22:52 7 22:59 uneven (from 19\6 to 29\8) 9:48

Ternopol station summer timetable 2002 (eastern direction)
western direction