Ternopol station summer timetable 2002 (western direction)
eastern direction

NN Train route Arr. Stop Dep. Periodicity Arr.to dest.station
251 Odessa-Chernovcy 0:27 20 0:47 even 9:10
323 Simferopol-Lvov 1:53 5 1:58 daily (from 24\6 to 2\9) 4:18
81 Kyiv-Ughorod 2:07 5 2:12 daily 12:02
45 Adler-Lvov 3:02 5 3:07 even 5:25
127 Odessa-Lvov 3:57 5 4:02 uneven (from 21\6 to 31\8) 6:20
51 Kyiv-Wroclav 4:29 5 4:34 daily 8:43 Mostiska 2
25 Odessa-Lvov 5:41 5 5:46 daily 8:08
41 Dnepropetrovsk-Truskavec 6:08 5 6:13 daily 11:35
107 Odessa-Warsaw 6:23 4 6:27 uneven 10:35 Mostiska 2
107 Odessa-Pshemishl 6:23 4 6:27 daily 10:35 Mostiska 2
97 Kyiv-Lvov 6:38 5 6:43 daily 9:09
49 Kyiv-Truskavec 7:42 4 7:46 daily 13:39
7 Kyiv-Praha 7:55 4 7:59 daily Chop 17:15
285 Znamyanka-Lvov 8:12 5 8:17 uneven 10:38
297 Cherkasy-Lvov 8:12 5 8:17 even 10:38
85 Simferopol-Lvov 9:40 5 9:45 daily 12:07
227 Herson-Lvov 10:01 5 10:06 daily from (4\6 to 12\11-02) uneven (from 13\11 to 11\4-03) 12:35
179 Zaporogie-Lvov 10:17 5 10:22 daily 12:50
69 Mariupol-Lvov 10:40 5 10:45 even 13:11
223 Krivoy Rog-Lvov 10:40 5 10:45 uneven 13:11
21 Doneck-Lvov 12:12 5 12:17 daily 14:36
73 Moscow-Lvov 13:03 5 13:08 daily 15:29
171 Moscow-Ivano-Frankovsk 16:09 21 16:30 daily 5:05
15 Moscow-Budapest 18:30 5 18:35 daily Chop 3:25
631 Vinnitsya-Ughorod 18:46 6 18:52 even 5:30
249 Kharkov-Ivano-Frankovsk 19:32 28 20:00 uneven 8:25
675 Shepetovka-Ivano-Frankovsk 21:36 20 21:56 daily 8:54
59 Moscow-Sofia 22:28 21 22:49 daily 8:10 Vadul-Siret
219 Kharkov-Truskavec 23:02 5 23:07 uneven 4:23
229 Kharkov-Ivano-Frankovsk 23:02 5 23:07 even 4:40

Ternopol station summer timetable 2002 (western direction)
eastern direction